PRODUCTS
haihui chemical
Acrylic resin
Model | Solid content% | Viscosity (format tube) s/25℃ |
color Fe-Co method |
Acid value mgKOH/g |
Calculated hydroxyl value 100% | Features and uses |
9865 | 65±2% | 55-85s/25℃ | ≤1# | ≤8 | 60 | Two-component industrial paint, furniture paint |
9861 | 60±2% | 15-35s/25℃ | ≤1# | ≤10 | 60 | Industrial baking paint (high gloss, good leveling) |
9001A | 50±2% | 9-16s/25℃ | ≤1# | ≤8 | - | Thermoplastic acrylic, good drying |
8005 | 50±2% | 40-60s/25℃ | ≤1# | ≤4 | 60 | One- and two-component general-purpose resins for colorants |
9860 | 60±2% | 15-25s/25℃ | ≤1# | ≤10 | - | Good pigment wetting and good adhesion to metals |
9867 | 70±2% | 40-70s/25℃ | ≤1# | ≤12 | 75 | Industrial baking paint, good fullness, good vividness |
9002 | 50±2% | 10-15s/25℃ | ≤1# | ≤7 | - | Thermoplastic acrylic, good drying |
B95 | 60±2% | 50-80s/25℃ | ≤3# | 60±5 | - | Good water solubility, good adhesion to metal |
9001B | 65±2% | 8000-130000CPS.30℃ | ≤1# | ≤13 | - | Thermoplastic acrylic, cost-effective |
Note: The company's manual is only used as a product introduction, and does not represent the technical guarantee of use. Please refer to the experiment before use.
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | HONORS | JOBS | ORDER | CONTACT | 中文版
Copyright(C)2022, Anhui Haihui Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:皖ICP备12018465号