PRODUCTS
haihui chemical
Polyurethane curing agent
Model | Solid content% | Viscosity (Tu-4) S/25°C | -NCO% | Features and uses |
G50 | 50±2% | 12-25s/25°C.T-4 | 8.7±0.7 | Light color, high gloss, good drying |
G40 | 40±2% | 10-18s/25°C.T-4 | 8.7±0.8 | Light color, high gloss, good drying |
G35 | 35±2% | 10-16s/25°C.T-4 | 8.7±0.9 | Light color, high gloss, good drying |
G30 | 30±2% | 12-16s/25°C.T-4 | 8.7±0.10 | Light color, high gloss, good drying |
G75 | 75±2% | 5000-8000CPS.25°C | 13.5±0.7 | Light color, high gloss, good drying |
Note: The company's manual is only used as a product introduction, and does not represent the technical guarantee of use. Please refer to the experiment before use.
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | HONORS | JOBS | ORDER | CONTACT | 中文版
Copyright(C)2022, Anhui Haihui Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:皖ICP备12018465号